Ayliva X Apache 207 | |
Wunder | |
format: | Single (2024) |
label: | Whiteheart Records |
genre: | Pop |
info: | Stereo & Dolby Atmos / #1 German Single Charts / Gold Award |
Finch X Tream | |
Liebe auf der Rückbank | |
format: | Single (2023) |
label: | Walk This Way |
genre: | Pop |
info: | Gold Award |
Ayliva | |
Schwarzes Herz | |
format: | Album (2023) |
label: | Whiteheart Records |
genre: | Pop |
info: | #1 German Album Charts / Platinum Award |
Ayliva | |
Hässlich | |
format: | Single (2023) |
label: | Whiteheart Records |
genre: | Pop |
info: | #1 German Single Charts / Gold Award |
Ayliva | |
Weisses Haus | |
format: | Single (2023) |
label: | Whiteheart Records |
genre: | Pop |
info: | #8 German Single Charts / Gold Award |
Ayliva | |
In deinen Armen | |
format: | Single (2023) |
label: | Whiteheart Records |
genre: | Pop |
info: | #4 German Single Charts / Gold Award |
Purple Disco Machine & Kungs | |
Substitution | |
format: | Single (2023) |
label: | Sony Music |
genre: | Pop |
info: | Stereo & Dolby Atmos / Gold Award Italy, Platinum Award Belgium |
Sophie And The Giants feat. Mearsy | |
DNA | |
format: | Single (2023) |
label: | Universal Music |
genre: | Pop |
info: | Gold Award Italy |
Udo Lindenberg & Apache 207 | |
Komet | |
format: | Single (2023) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version / #1 German Single Charts / Platinum Award |
Ayliva feat. Mero | |
Sie weiss | |
format: | Single (2023) |
label: | Whiteheart Records |
genre: | HipHop/R&B |
info: | #1 German Single Charts / Platinum Award |
Haftbefehl | |
RADW | |
format: | Single (2022) |
label: | Universal Music |
genre: | HipHop |
info: | Gold Award Germany |
Vicente Garcia | |
Camino al Sol | |
format: | Album (2022) |
label: | Sony Music US |
genre: | Latin/Acoustic |
info: | Latin Grammy Award „Best Folk Album 2023“ |
Purple Disco Machine & Sophie and the Giants | |
In The Dark | |
format: | Single (2022) |
label: | Columbia / Sony Music |
genre: | Pop/Electronic |
info: | Gold Award Germany/Belgium/France/Italy |
Purple Disco Machine feat. Eylar | |
Dopamine | |
format: | Single (2021) |
label: | Columbia / Sony Music |
genre: | Pop |
info: | Gold Award Italy |
Laurell | |
Habit | |
format: | Single (2021) |
label: | FFMM |
genre: | Pop |
info: | #31 German Single Charts / Gold Award |
Ben Zucker | |
Jetzt erst recht | |
format: | Album (2021) |
label: | Airforce1/Universal |
genre: | Pop |
info: | #1 German Album Charts / Gold Award |
Purple Disco Machine feat. Moss Kena & The Knocks | |
Fireworks | |
format: | Single (2021) |
label: | Sweat it out |
genre: | Pop/Electronic |
info: | #90 German Single Charts / Platinum Award Italy / Gold Award Germany, Austria, Swiss, France |
Ina Müller | |
55 | |
format: | Album (2020) |
label: | Sony Music |
genre: | Pop |
info: | #2 German Album Charts / Gold Award |
Gentleman feat. Luciano & Ezhel | |
Devam | |
format: | Single (2020) |
label: | Universal Music |
genre: | Reggae/HipHop |
info: | Gold Award Germany |
Fynn Kliemann | |
Pop | |
format: | Album (2020) |
label: | two finger Records |
genre: | Pop |
info: | #1 German Album Charts / Gold Award |
Fynn Kliemann | |
Alles was ich hab | |
format: | Single (2020) |
label: | Two Finger Records |
genre: | Pop |
info: | Gold Award |
Purple Disco Machine & Sophie and the Giants | |
Hypnotized | |
format: | Single (2020) |
label: | Sony Music |
genre: | Pop/Electronic |
info: | Diamon Award France / 5x Platinum Award Italy / Gold Award Austria / Gold Award Suisse / Platinum Award Germany / 2x Platinum Award Poland / Euroopean Airplay Award |
Johannes Oerding | |
Konturen | |
format: | Album (2019) |
label: | Sony Music |
genre: | Pop |
info: | #1 German Album Charts / Platinum Award |
Kerstin Ott | |
Ich muss dir was sagen | |
format: | Album (2019) |
label: | Universal Music |
genre: | Pop |
info: | #2 German Album Charts / Platinum Award |
Semino Rossi | |
So ist das Leben | |
format: | Album (2019) |
label: | Sony Music |
genre: | Pop |
info: | #2 German Album Charts / Gold Award |
Ben Zucker | |
Wer sagt das | |
format: | Album (2019) |
label: | Universal Music |
genre: | Pop |
info: | #3 German Album Charts / Platinum Award |
Hardy Caprio feat DigDat | |
Guten Tag | |
format: | Single (2019) |
label: | Universal Music UK |
genre: | HipHop |
info: | Gold Award UK |
Apache 207 | |
Brot nach Hause | |
format: | Single (2019) |
label: | TwoSides / Four Music |
genre: | HipHop |
info: | Gold Award |