Rogers | |
Rambazamba & Randale | |
format: | Album (2023) |
label: | Warner Music |
genre: | Rock |
info: | Dolby Atmos Version |
Zavet | |
Husky Augen | |
format: | Album (2023) |
label: | Warner Music |
genre: | HipHop |
info: | Dolby Atmos Version |
Purple Disco Machine & Kungs | |
Substitution | |
format: | Single (2023) |
label: | Sony Music |
genre: | Pop |
info: | Stereo & Dolby Atmos / Gold Award Italy, Platinum Award Belgium |
Monet 192 | |
Electus | |
format: | Album (2023) |
label: | Warner Music |
genre: | HipHop |
info: | Stereo & Dolby Atmos |
Nico Santos | |
Number 1 | |
format: | Single (2023) |
label: | Universal Music |
genre: | Pop |
info: | Dolby Atmos Version |
Phil The Beat | |
Nirvana | |
format: | Single (2023) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version |
Ian Hooper | |
Dry Your Tears | |
format: | Single (2023) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version |
Milky Chance | |
Living In A Haze / Frequency Of Love | |
format: | Single (2023) |
label: | Muggelig Records |
genre: | Pop |
info: | Stereo & Dolby Atmos |
David Puentez | |
Pretty Little Lies | |
format: | Single (2023) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version |
Beatrice Egli | |
Neuanfang | |
format: | Single (2023) |
label: | Sony Music |
genre: | Pop |
info: | Dolby Atmos Version |
Monet 192 | |
Lange Wach | |
format: | Single (2023) |
label: | Warner Music |
genre: | HipHop |
info: | Stereo & Dolby Atmos |
Udo Lindenberg & Apache 207 | |
Komet | |
format: | Single (2023) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version / #1 German Single Charts / Platinum Award |
Monet 192 | |
Shocks | |
format: | Single (2023) |
label: | Warner Music |
genre: | HipHop |
info: | Stereo & Dolby Atmos |
Gentleman | |
Mad World | |
format: | Album (2022) |
label: | Universal Music |
genre: | Reggae |
info: | Stereo & Dolby Atmos / #26 German Album Charts |
Sportfreunde Stiller | |
Apple Music Home Session | |
format: | EP (2022) |
label: | Universal Music |
genre: | Acoustic |
info: | Stereo & Dolby Atmos |
Hugel | |
Tra Tra | |
format: | Single (2022) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version |
Robin Schulz feat Mougleta | |
Rockstar Baby | |
format: | Single (2022) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version |
Monet 192 feat. Civo | |
Jeden Tag | |
format: | Single (2022) |
label: | Warner Music |
genre: | HipHop |
info: | Stereo & Dolby Atmos |
Gentleman | |
Mad World | |
format: | Single (2022) |
label: | Universal Music |
genre: | Reggae/Urban |
info: | Stereo & Dolby Atmos |
Timur | |
Kurzschluss | |
format: | Single (2022) |
genre: | Pop |
info: | Stereo & Dolby Atmos |
Wilhelmine | |
Wind | |
format: | Album (2022) |
label: | Warner Music |
genre: | Pop |
info: | Stereo & Dolby Atmos / #10 Gernan Album Charts |
Nico Santos | |
One day | |
format: | Single (2022) |
label: | Universal Music |
genre: | Pop |
info: | Dolby Atmos Version |
Skinny Jewelz | |
Noch ein Kind | |
format: | Single (2022) |
label: | Warner Music |
genre: | HipHop |
info: | Stereo & Dolby Atmos |
Milky Chance | |
Trip Tape II | |
format: | Album (2022) |
label: | Muggelig Records |
genre: | Pop |
info: | Stereo & Dolby Atmos |
Ian Hooper | |
Here to stay | |
format: | Single (2022) |
label: | Warner Music |
genre: | Pop |
info: | Dolby Atmos Version |
Milky Chance | |
Troubled Man | |
format: | Single (2022) |
label: | Muggelig Records |
genre: | Pop |
info: | Stereo & Dolby Atmos |
Twenty4Tim | |
Gönn dir | |
format: | Single (2022) |
label: | Gefällt mir |
genre: | Pop |
info: | Dolby Atmos Version |
Ana Kohler | |
7 Red Flags | |
format: | Single (2022) |
label: | Universal Music |
genre: | Pop |
info: | Dolby Atmos Version |
Wilhelmine | |
Ich gehör wieder mir | |
format: | Single (2022) |
label: | Warner Music |
genre: | Pop |
info: | Stereo & Dolby Atmos |